Umgangatho oPhakamileyo Ibamba lokucinezela kabini
indawo yokubeka: i-structural reinforcement strip, i-wire stranded ephakathi, i-wire stranded yangaphandle, i-ring embedded, i-triangular joint plate, i-hardware yokudibanisa (i-U-shaped hanging ring, i-adjustment plate), i-fasteners yesakhiwo, njl.
Injongo: Ukuthwala uxinzelelo olupheleleyo.Qhagamshela i-optical fiber composite ucingo olusezantsi kwitheminali, i-strain-resistant okanye i-optical cable connection tower.
Iimbonakalo:
1. Inazo zonke iimpawu ze-strain clamp.
2. Ukusetyenziswa kweendlela ezimbini zeengcingo eziphothiweyo zangaphandle ziphucula amandla omatshini kunye nokubamba umoya we-clamp, kwaye isoloko isetyenziselwa kwiindawo ezikhethekileyo ezifana ne-spans enkulu kunye ne-drop drop high.Ngokweemfuno zabathengi, amandla okubamba anokufikelela ngaphezulu kwe-160KN.
Isaziso se-odolo:
Ngokufanayo ne-strain clamp.
Ukucaciswa kunye neeparamitha zemodeli ye-OPGW ejijewe ngaphambili intambo yokukhanya ephindwe kabini ibamba ngamandla e-160KN
Umzekelo | Uluhlu lwentambo yokukhanya esebenzayo idiameter D (mm) | Ukuqiniswa kwesakhiwo | I-skein yangaphakathi | I-skein yangaphandle | Ubunzima bokubamba (kg) | ||||||
ubude (mm) | Idayamitha yocingo (mm) | Inani le (mm) | ubude (mm) | Idayamitha yocingo (mm) | Inani le (mm) | ubude (mm) | Idayamitha yocingo (mm) | Inani le (mm) | |||
OSNZ-13.6-14.9-160 | 13.6-14.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.0 |
OSNZ-15.0-15.9-160 | 15.0-15.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.1 |
OSNZ-16.0–16.9-160 | 16.0-16.9 | 2400 | 2.7 | 16 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.2 |
OSNZ-17.0–17.9-160 | 17.0-17.9 | 2400 | 2.7 | 17 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.3 |
OSNZ-18.0–18.9-160 | 18.0-18.9 | 2400 | 2.7 | 18 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.4 |
OSNZ-19.0–19.9-160 | 19.0-19.9 | 2400 | 2.7 | 19 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.5 |
OSNZ-20.0~21.0-160 | 20.0-21.0 | 2400 | 2.7 | 20 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.6 |
Qaphela: 1. Intsingiselo yemodeli kunye nenombolo, i-O-efanele i-OPGW intambo yokubona;I-SNZ-double tensile clamp;inombolo-ifanele i-diameter yangaphandle yentambo ye-optical kunye namandla okubamba i-clamp. | |||||||||||
2. Xa umthengi efuna amandla okubamba i-OPGW cable clamp ukuba ibe mkhulu kune-160KN okanye ineemfuno ezikhethekileyo, inkampani inokuyila kunye nokubonelela ngokweemfuno zesekethe zangempela zomthengi. |